Rooli Deposits and Withdrawals
This reference records deposit and withdrawal terms, including payment routes, payout limits, processing times, and verification conditions. Figures and timing are presented as stated, without inferring limits where none are provided.
Slots or live tables? Start at Rooli.
Withdrawal timing is described in relation to approval, while verification is a separate requirement before a payout.
This table pairs deposit methods with their recorded types and minimums, while rooli.eu provides the contextual casino reference.
| Method | Type | Minimum deposit |
|---|---|---|
| Visa | Credit card | 20 €/$ |
| Interac | E-Transfer | 15 €/$ |
| Bitcoin | Cryptocurrency | Dynamic minimum shown in the deposit cashier |
Other named deposit options include:
Pick your game and join the action.
- Mastercard
- Maestro
- Skrill
- Neteller
- Rapid
- Brite
- inPay
- MiFinity
- MuchBetter
This table identifies the recorded card payout routes and the transfer type used for each.
| Method | Withdrawal type |
|---|---|
| Visa | Original Credit Transfer (OCT) |
| Mastercard | Payment Transfer |
This table distinguishes the stated processing time after approval from the separate bank-transfer timeframe.
| Condition | Processing time |
|---|---|
| Approved withdrawal | Within 72 hours |
| Bank transfer withdrawal | Within 3 business days |
The following table gives the maximum amounts for each stated rolling period and currency; amounts apply to the specified period, not to a single transaction.
| Period | Currency | Maximum |
|---|---|---|
| Rolling 7 days | EUR | 5,000 |
| Rolling 7 days | USD | 5,000 |
| Rolling 7 days | NOK | 50,000 |
| Rolling 7 days | CAD | 7,500 |
| Rolling 7 days | AUD | 8,500 |
| Rolling 7 days | NZD | 9,000 |
| Rolling 30 days | EUR | 20,000 |
| Rolling 30 days | USD | 20,000 |
| Rolling 30 days | NOK | 200,000 |
| Rolling 30 days | CAD | 35,000 |
| Rolling 30 days | AUD | 40,000 |
| Rolling 30 days | NZD | 43,500 |
The minimum payout amounts below are grouped by the currencies for which a minimum is stated.
| Currency | Minimum withdrawal |
|---|---|
| EUR | 20 |
| USD | 20 |
| NOK | 200 |
| CAD | 30 |
| AUD | 30 |
| NZD | 30 |
| BTC | 0.00043 |
| ETH | 0.007 |
| LTC | 0.066 |
| BCH | 0.017 |
| DOG | 40 |
| USDT | 20 |
This table sets out the verification requirement and its stated processing window; the window begins after all requested documents have been provided.
| Checkpoint | Recorded requirement |
|---|---|
| Before withdrawal | Verification is required |
| Verification processing | Up to 30 working days after all requested documents are provided |
Accepted verification documents include:
- Passport or other identification paper
- Proof of address
- Government-issued photo ID
- Proof of payment method
- Proof of source of funds or source of wealth
- Additional documentation on request
This table brings together the stated deposit, payout, and account conditions that affect payment handling.
| Condition | Recorded term |
|---|---|
| Minimum deposit | 20 EUR |
| Deposit fees | Free |
| Deposit limits | Vary by payment method; the precise limit is displayed when selected |
| Deposit wagering before withdrawal | Each deposit must be wagered 3 times its amount; deposits made without gameplay are combined for this calculation |
| Deposit account ownership | Deposits must be made from a payment account registered in the player’s own name |
| Third-party deposits | Not allowed; consequences may include confiscation of winnings and return of the original deposit to its rightful owner |
| Withdrawal route | If a withdrawal does not exceed the total net deposit, funds may be returned directly to the card; any excess may be paid by an alternative method |
| Withdrawal fees | Banks or payment providers may apply fees |
| Bank-transfer intermediary fees | Typically up to €16 |
| Bank-transfer currency restriction | Payouts in USD are not available |
| Dormant account | After 12 consecutive months of inactivity, a monthly fee of 20 EUR applies |






